Popeyes Nutrition Menu & Information
Craving Popeyes but want to keep an eye on your nutrition? Popeyes nutrition information & facts makes it easy to enjoy their famous flavors while staying mindful of your choices.
From crispy fried chicken to their beloved biscuits, Popeyes offers delicious options that come with clear nutrition facts to help you make the best choice for you.
The Popeyes nutrition menu breaks down everything you need to know about calories, protein, fats, and more! So, you can dive into your favorites without the guesswork.
Popeyes Nutrition Menu- Wings
Popeyes Wings nutrition offers a flavorful combination of crispy perfection and bold spices, but it’s important to keep in mind the calorie count and sodium content.
Popeyes Wings Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
6 CLASSIC BONELESS WINGS | 500 | 34 | 16 | 26 | 1 | 90 | 2 | 990 |
6 HONEY BBQ BONELESS WINGS | 700 | 34 | 16 | 27 | 46 | 90 | 2 | 1800 |
6 HONEY LEMON PEPPER BONELESS WINGS | 750 | 34 | 16 | 26 | 53 | 90 | 2 | 2080 |
6 PARMESAN BONELESS WINGS | 860 | 69 | 23 | 29 | 4 | 120 | 2 | 2430 |
6 SIGNATURE HOT BONELESS WINGS | 1020 | 82 | 25 | 28 | 12 | 90 | 4 | 1900 |
6 SWEET ‘N SPICY BONELESS WINGS | 730 | 34 | 17 | 27 | 50 | 90 | 2 | 2350 |
6 SPICY BONE-IN WINGS | 680 | 46 | 17 | 45 | 0 | 210 | 2 | 1420 |
6 HONEY BBQ BONE-IN WINGS | 880 | 46 | 17 | 46 | 45 | 210 | 3 | 2230 |
6 HONEY LEMON PEPPER BONE-IN WINGS | 920 | 46 | 17 | 45 | 52 | 210 | 2 | 2510 |
6 PARMESAN BONE-IN WING | 1040 | 81 | 24 | 48 | 3 | 240 | 2 | 2860 |
SIGNATURE HOT BONE-IN WINGS | 1190 | 94 | 26 | 46 | 11 | 210 | 4 | 2340 |
6 SWEET ‘N SPICY BONE-IN WINGS | 950 | 46 | 17 | 46 | 49 | 210 | 3 | 2780 |
Popeyes Nutrition Menu- Chicken Sandwich
Popeyes Chicken Sandwich nutrition delivers a tasty balance of crispy, tender chicken and indulgent toppings, but it packs a hearty dose of calories and fat.
Popeyes Chicken Sandwich Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1 CHICKEN SANDWICH-CLASSIC | 700 | 42 | 14 | 28 | 8 | 90 | 2 | 1440 |
1 CHICKEN SANDWICH-SPICY | 700 | 42 | 14 | 28 | 8 | 90 | 2 | 1470 |
1 CHICKEN SANDWICH-BBQ | 632 | 33 | 7.1 | 19.1 | 29.5 | 80 | 10 | 1550 |
Popeyes Nutrition Menu- Chicken Tenders
Popeyes Chicken Tenders nutrition offers a satisfying combination of crispy coating and juicy chicken, though it can be high in calories and sodium.
Popeyes Chicken Tenders Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
3 PC CHICKEN TENDERS CLASSIC & SPICY | 450 | 21 | 9 | 38 | 0 | 100 | 2 | 1820 |
5 PC CHICKEN TENDERS CLASSIC & SPICY | 740 | 34 | 14 | 63 | 0 | 170 | 3 | 3040 |
3 PC CHICKEN TENDERS BLACKENED | 170 | 2 | 0 | 26 | 0 | 25 | 0 | 550 |
5 PC CHICKEN TENDERS BLACKENED | 280 | 3 | 0 | 43 | 0 | 40 | 0 | 920 |
8 PC CHICKEN TENDERS CLASSIC | 1248 | 73.9 | 26.9 | 95 | 0.5 | 300 | 2.4 | – |
8 PC CHICKEN TENDERS SPICY | 1210 | 70.6 | 28.8 | 101.8 | 0.5 | 280 | 3.4 | – |
Nutrition Menu- Signature Chicken
Popeyes Signature Chicken nutrition brings a crispy, golden-brown exterior and juicy, tender meat, making it a flavorful yet calorie-packed option.
Popeyes Signature Chicken Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
CLASSIC OR SPICY WING (EACH) | 210 | 14 | 4 | 13 | 0 | 60 | 1 | 610 |
CLASSIC OR SPICY LEG (EACH) | 160 | 9 | 4 | 14 | 0 | 40 | 1 | 460 |
CLASSIC OR SPICY THIGH (EACH) | 280 | 21 | 8 | 14 | 0 | 50 | 1 | 640 |
CLASSIC OR SPICY BREAST (EACH) | 380 | 20 | 8 | 35 | 0 | 125 | 2 | 1230 |
Popeyes Nutrition Menu- Sea Food
For seafood lovers, Sea Food Nutrition offers a flavorful yet indulgent choice that satisfies cravings with every bite.
Popeyes Sea Food Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1/4 lb POPCORN SHRIMP | 390 | 25 | 8 | 14 | 0 | 80 | 3 | 1390 |
Popeyes Nutrition Menu- Signature Sides
Signature Sides Nutrition adds a flavorful complement to your meal, offering creamy mashed potatoes, buttery biscuits, and tangy coleslaw
Popeyes Signature Sides Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1 BISCUIT | 210 | 13 | 6 | 3 | 1 | 0 | 1 | 440 |
CAJUN FRIES (REGULAR) | 270 | 14 | 5 | 4 | 0 | 5 | 3 | 590 |
CAJUN FRIES (LARGE) | 800 | 42 | 15 | 10 | 1 | 10 | 9 | 1760 |
HOMESTYLE MAC & CHEESE (REGULAR) | 280 | 21 | 21 | 11 | 3 | 60 | 0 | 510 |
HOMESTYLE MAC & CHEESE (LARGE) | 850 | 63 | 36 | 33 | 9 | 180 | 1 | 1540 |
MASHED POTATOES WITH CAJUN GRAVY (REGULAR) | 110 | 4 | 2 | 3 | 1 | 5 | 1 | 590 |
MASHED POTATOES WITH CAJUN GRAVY (LARGE) | 330 | 12 | 6 | 9 | 3 | 15 | 3 | 1770 |
RED BEANS & RICE (REGULAR) | 250 | 16 | 5 | 8 | 0 | 15 | 6 | 610 |
RED BEANS & RICE (LARGE) | 610 | 40 | 13 | 19 | 0 | 35 | 15 | 1490 |
COLESLAW (REGULAR) | 140 | 10 | 2 | 1 | 9 | 5 | 1 | 190 |
COLESLAW (LARGE) | 420 | 30 | 5 | 3 | 27 | 15 | 3 | 570 |
1 JALAPEÑO | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 370 |
Nutrition Menu- Signature Dipping Sauces
Whether you’re craving something spicy or tangy, Dipping Sauces Nutrition provides the perfect flavorful finishing touch to your chicken.
Popeyes Dipping Sauces Nutrition
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1 BAYOU BUFFALO | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 450 |
1 BOLDBQ | 70 | 0 | 0 | 0 | 13 | 0 | 0 | 440 |
1 BLACKENED RANCH | 120 | 12 | 2 | <1 | 1 | 10 | 0 | 250 |
1 BUTTERMILK RANCH | 140 | 15 | 3 | 0 | 1 | 10 | 0 | 230 |
1 MARDI GRAS MUSTARD | 100 | 8 | 1 | 1 | 4 | 10 | 1 | 240 |
1 SWEET HEAT | 70 | 0 | 0 | 0 | 16 | 0 | 0 | 290 |
1 TARTAR | 140 | 15 | 3 | 0 | 1 | 15 | 0 | 230 |
1 WILD HONEY MUSTARD | 110 | 11 | 1.5 | 0 | 4 | 5 | 0 | 140 |
1 COCKTAIL SAUCE | 40 | 0 | 0 | 0 | 7 | 0 | 0 | 400 |
Nutrition Menu- Breakfast Nutrition
For breakfast lovers, Breakfast Nutrition Facts offer a satisfying, Southern-inspired meal, but it’s good to keep the nutritional details in mind.
Popeyes Breakfast Nutrition Facts
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1 CHICKEN BISCUIT | 490 | 26 | 14 | 17 | 2 | 30 | 1 | 1280 |
1 SAUSAGE BISCUIT | 540 | 36 | 18 | 13 | 2 | 30 | 1 | 1100 |
1 EGG BISCUIT | 510 | 29 | 15 | 13 | 2 | 130 | 1 | 1160 |
1 EGG & SAUSAGE BISCUIT | 690 | 45 | 22 | 20 | 2 | 160 | 1 | 1520 |
1 BACON BISCUIT | 400 | 25 | 12 | 8 | 2 | 5 | 3 | 780 |
1 SAUSAGE & GRAVY BISCUIT | 510 | 33 | 14 | 10 | 3 | 15 | 3 | 1090 |
1 GRITS | 370 | 5 | 0.5 | 5 | 0 | 0 | 7 | 30 |
1 HASH ROUNDS | 360 | 20 | 9 | 3 | 0 | 10 | 4 | 450 |
1 COFFEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 ORANGE JUICE | 140 | 0 | 0 | 2 | 30 | 0 | 0 | 20 |
Nutrition Menu- Beverages Nutrition
Drinks Nutrition Facts show a range of refreshing beverages, from sugary sodas to iced teas, with varying levels of calories and sugar.
Popeyes Drinks Nutrition Facts
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
SMALL COKE | 240 | 0 | 0 | 0 | 66 | 0 | 0 | 60 |
SMALL DIET COKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
SPRITE | 230 | 0 | 0 | 0 | 61 | 0 | 0 | 60 |
SMALL FANTA STRAWBERRY | 270 | 0 | 0 | 0 | 70 | 0 | 0 | 60 |
SMALL FANTA ORANGE | 260 | 0 | 0 | 0 | 70 | 0 | 0 | 60 |
SMALL MOUNTAIN DEW | 280 | 0 | 0 | 0 | 73 | 0 | 0 | 85 |
SMALL PEPSI | 250 | 0 | 0 | 0 | 69 | 0 | 0 | 55 |
SMALL DIET PEPSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
SMALL DR PEPPER | 240 | 0 | 0 | 0 | 64 | 0 | 0 | 75 |
SMALL UNSWEETENED TEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SMALL SWEET TEA | 180 | 0 | 0 | 0 | 45 | 0 | 0 | 10 |
SMALL MINUTE MAID LEMONADE | 270 | 0 | 0 | 0 | 68 | 0 | 0 | 190 |
Nutrition Menu- Desserts Nutrition
Desserts Nutrition Facts reveal indulgent treats like warm cinnamon apple pies! For those with a sweet tooth, desserts offer a tempting way to end your meal!
Popeyes Desserts Nutrition Facts
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1/4 lb POPCORN SHRIMP | 240 | 16 | 6 | 14 | 12 | 0 | 1 | 260 |
Nutrition Menu- Kids Meal Nutrition
While delicious, Kids Meal Nutrition Facts are important to consider for parents looking to balance flavor and nutrition in their child’s meal.
Popeyes Kids Meal Nutrition Facts
Item | Calories (Cal) | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sugar (g) | Cholesterol (mg) | Fiber (g) | Sodium (mg) |
1 TENDER – CLASSIC | 150 | 7 | 3 | 13 | 0 | 35 | 1 | 610 |
1 LEG – CLASSIC | 160 | 9 | 4 | 14 | 0 | 40 | 1 | 460 |